Features:
DN 50-500 | DN 600-2000 |
Cast Iron | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference Gearbox | J | K | L | M | N | O | Ø P | R | Ratio | Turns 90º |
Weight (Kg) |
RS DN-50-80 | 27 | 28 | 66 | 132 | 40 | 124 | 160 | 43 | 40:1 | 10 | 2,5 |
RS DN-100/125 | 27 | 28 | 66 | 132 | 40 | 124 | 160 | 43 | 40:1 | 10 | 2,5 |
RS DN-150/200 | 27 | 28 | 66 | 132 | 40 | 126.5 | 200 | 43 | 40:1 | 10 | 2,6 |
RS DN-250/300 | 29 | 34 | 57 | 137 | 51 | 198 | 250 | 52 | 37:1 | 9,25 | 5,2 |
RS DN-350 | 41 | 47 | 84 | 84 | 69 | 282 | 300 | 71 | 34:1 | 8,5 | 10,5 |
RS DN-400 | 42 | 51 | 100 | 227 | 100 | 270 | 300 | 86 | 38:1 | 9,5 | 16 |
RS DN-450/500 | 48 | 54 | 110 | 258 | 110 | 326 | 400 | 105 | 55:1 | 13,75 | 25,2 |
RS DN-600-800 | 55 | 100 | 143 | 403 | 143 | 447 | 500 | 211 | 208:1 | 52 | 49 |
RS DN-900/1000 | 59 | 100 | 170 | 482 | 185 | 500 | 600 | 263 | 312:1 | 78 | 75 |
RS DN-1050/1100 | 59 | 100 | 170 | 584 | 185 | 578 | 600 | 357 | 702:1 | 175,5 | 105 |
RS DN-1200-1400 | 85 | 110 | 235 | 725 | 255 | 611 | 700 | 431 | 705:1 | 175,5 | 230 |
RS DN-1500-2000 | 85 | 110 | 235 | 725 | 255 | 611 | 700 | 431 | 705:1 | 176,25 | 230 |
Aluminum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference Gearbox | J | K | L | M | N | O | Ø P | R | Ratio | Turns 90º |
Weight (Kg) |
RS DN-50-80 | 27 | 26 | 48 | 114 | 40 | 129 | 160 | 43 | 40:1 | 10 | 1,1 |
RS DN-100/125 | 27 | 26 | 48 | 114 | 40 | 129 | 160 | 43 | 40:1 | 10 | 1,1 |
RS DN-150/200 | 27 | 32 | 48 | 114 | 40 | 182 | 200 | 43 | 40:1 | 10 | 1,3 |
RS DN-250/300 | 28 | 39 | 56 | 131 | 50 | 209 | 250 | 50 | 37:1 | 9,25 | 3,2 |