Features:
Options:
Dimensions of electric VAC actuators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Reference | DN Application | A | B | C | D | E | Ø F | Operation Time(sec.) |
Weight Actuator (Kg) |
SM-10 | 50-150 | 194 | 118 | 210 | 112 | 208 | 150 | 17* | 11 |
SM-13 | 200 | 194 | 118 | 210 | 112 | 208 | 150 | 13* | 12 |
SM-60 | 250/300 | 215 | 160 | 290 | 145 | 230 | 200 | 19* | 17 |
SM-80 | 350 | 215 | 222 | 328 | 200 | 267 | 250 | 22* | 38 |
SM-90 | 400 | 220 | 222 | 412 | 200 | 267 | 250 | 28* | 42 |
SM-200 | 450 | 400 | 322 | 460 | 365 | 290 | 340 | 36* | 60 |
SM-250 | 500 | 430 | 350 | 460 | 365 | 290 | 400 | 36* | 65 |
SM-350 | 600/650 | 485 | 100 | 475 | 375 | 300 | 400 | 81* | 90 |
SM-800 | 700/750 | 600 | 150 | 560 | 490 | 320 | 600 | 120* | 130 |
DN | Dimension “L” |
---|---|
50 | 348 |
65 | 360 |
80 | 367 |
100 | 386 |
125 | 399 |
150 | 411 |
200 | 453 |
250 | 505 |
300 | 545 |
350 | 574 |
400 | 609 |
450 | 680 |
500 | 715 |
600 | 832 |
650 | 850 |
700 | 893 |
750 | 942 |
Dimensions in mm. |